Funnel Comparison
| Features | GA Standard (Goals) | GA 360 Funnel | SkyGlue Funnel | 
|---|---|---|---|
| Funnel Scope | Session only | Session or User | Session or User | 
| Funnel Steps | One URL Only | URLs, Events and many options | URLs, Events and many options | 
| Retroactive (use historical data) |  |  |  | 
| Advanced Funnel Configuration |  |  |  | 
| Identify missing conversion paths in funnel setup |  |  |  | 
| Break down conversion rate on various dimensions |  |  |  | 
| Slice and dice converted or dropped visitor in each step |  |  |  | 
| Zoom in on individual visitors to understand WHY |  |  |  | 
| Price | Free | Expensive | Free or low cost | 
Funnel Setup Options Compare
| Features | GA Standard (Goals) | GA 360 Custom Funnel | SkyGlue Funnel | 
|---|---|---|---|
| Funnel Goal types | URL or Event | Many options | Many options | 
| Funnel Step types | URL Only | Many options | Many options | 
| Retroactive (use historical data) |  |  |  | 
| Combined logical definitions (AND/OR) allowed in funnel steps |  | AND only | AND or OR | 
| Funnel scope allowed | Session Only | Session or User | Session or User | 
| Support both Closed and Open Funnel |  |  |  | 
| Duplicate Funnels easily |  |  |  | 
| Easily change funnel step order by drag and drop |  |  |  | 
| Max Steps | 20 | 5 | 10 | 
| Create funnels using checkboexes in individual visitor report |  |  |  | 
| Features | GA Standard (Goals) | GA 360 Custom Funnel | SkyGlue Funnel | 
|---|---|---|---|
| Funnel Goal types | URL or Event | Many options | Many options | 
| Funnel Step types | URL Only | Many options | Many options | 
| Retroactive (use historical data) |  |  |  | 
| Combined logical definitions (AND/OR) allowed in funnel steps |  | AND only | AND or OR | 
| Funnel scope allowed | Session Only | Session or User | Session or User | 
| Support both Closed and Open Funnel |  |  |  | 
| Duplicate Funnels easily |  |  |  | 
| Easily change funnel step order by drag and drop |  |  |  | 
| Max Steps | 20 | 5 | 10 | 
| Create funnels using checkboexes in individual visitor report |  |  |  | 
Funnel Analysis Options Compare
| Features | GA Standard ( Funnel or Goal flow) | GA 360 Custom Funnel | SkyGlue Funnel | 
|---|---|---|---|
| Basic conversion rate data |  |  |  | 
| Analyze historic data before funnel creation |  |  |  | 
| Filter visitors by segment |  |  |  | 
| Change funnel steps when analyzing |  |  |  | 
| Break down conversion rate on various dimensions |  |  |  | 
| Identify missing conversion paths in funnel definitions |  |  |  | 
| Compare funnels side-by-side in different date ranges |  |  |  | 
| Conversion distribution chart |  |  |  | 
| Slice and dice converted or dropped visitors in each step |  |  |  | 
| Zoom in on individual visitors to understand WHY |  |  |  | 
Funnel Analysis Options Compare
| Features | GA Standard (Goals) | GA 360 Funnel | SkyGlue Funnel | 
|---|---|---|---|
| Funnel Goal | URL or Event | URL/Event/Both | URL/Event/Both | 
| Funnel Steps | URL Only | URL/Event/Both | URL/Event/Both | 
| Retroactive (use historical data) |  |  |  | 
| Funnel Step definition condition | Only One | Multiple Allowed | Multiple Allowed | 
| Funnel Step AND condition |  |  |  | 
| Funnel Step OR condition |  |  |  | 
| Support both Closed and Open Funnel |  |  |  | 
| Session scoped funnel |  |  |  | 
| User scoped funnel (across sessions) |  |  |  | 
| Segment visitors by Funnel Steps |  |  |  | 
| Duplicate Funnels easily |  |  |  | 
| Compare difference in Open funnel and Closed Funnel easily |  |  |  | 
| Compare various dimensions on conversion rate |  |  |  | 
| Compare various dimensions on conversion steps |  |  |  | 
| Conversion distribution chart |  |  |  | 
| Analyze why visitors not following funnel to a step |  |  |  | 
| Study individual behavior on converted visitors in each steps |  |  |  | 
| Study individual behavior on dropped visitors in each steps |  |  |  | 
| Easily change funnel step order by drag and drop |  |  |  | 
| Filter visitors by segment |  |  |  | 
| Features | GA Standard (Goals) | GA 360 Funnel | SkyGlue Funnel | 
|---|---|---|---|
| Support both Closed and Open Funnel |  |  |  | 
| Session scoped funnel |  |  |  | 
| User scoped funnel (across sessions) |  |  |  | 
| Segment visitors by Funnel Steps |  |  |  | 
| Duplicate Funnels easily |  |  |  | 
| Compare difference in Open funnel and Closed Funnel |  |  |  | 
| Compare various dimensions on conversion rate |  |  |  | 
| Compare various dimensions on conversion steps |  |  |  | 
| Conversion distribution chart |  |  |  | 
| Analyze why visitors not following funnel to a step |  |  |  | 
| Study individual behavior on converted visitors in each steps |  |  |  | 
| Study individual behavior on dropped visitors in each steps |  |  |  | 
| Easily change funnel step order by drag and drop |  |  |  | 
| Filter visitors by segment |  |  |  | 
| Column 1 Value 17 | Column 2 Value 17 | Column 3 Value 17 | Column 4 Value 17 | 
| Column 1 Value 18 | Column 2 Value 18 | Column 3 Value 18 | Column 4 Value 18 | 
GA standard edition has a funnel visualization report. GA premium (GA 360) has a custom funnel report. The following table compares SkyGlue funnel report with these two reports.
Major Differences
| Features |  GA Standard (Goals) | GA Premium Funnel | SkyGlue Funnel | 
|---|---|---|---|
| Funnel Goal | URL or Event | URL/Event/Both | URL/Event/Both | 
| Funnel Steps | URL Only | URL/Event/Both | URL/Event/Both | 
| Retroactive (use historical data) |  |  |  | 
| Funnel Step definition condition | Only One | Multiple Allowed | Multiple Allowed | 
| Funnel Step AND condition |  |  |  | 
| Funnel Step OR condition |  |  |  | 
More Detailed Comparisons
| Features |  GA Standard | GA Premium | SkyGlue | 
|---|---|---|---|
| Support both Closed and Open Funnel |  |  |  | 
| Session scoped funnel |  |  |  | 
| User scoped funnel (across sessions) |  |  |  | 
| Segment visitors by Funnel Steps |  |  |  | 
| Duplicate Funnels easily |  |  |  | 
| Compare difference in Open funnel and Closed Funnel |  |  |  | 
| Compare various dimensions on conversion rate |  |  |  | 
| Compare various dimensions on conversion steps |  |  |  | 
| Conversion distribution chart |  |  |  | 
| Analyze why visitors not following funnel to a step |  |  |  | 
| Study individual behavior on converted visitors in each steps |  |  |  | 
| Study individual behavior on dropped visitors in each steps |  |  |  | 
| Easily change funnel step order by drag and drop |  |  |  | 
| Filter visitors by predefined Advanced segment |  |  | To be supported | 
| Filter visitors by ad-hoc conditions |  |  | To be supported | 
