<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Simple web event tracking for Google Analytics: SkyGlue</title>
	<atom:link href="http://skyglue.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://skyglue.com</link>
	<description>Web event tracking made simple</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:39:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on How SkyGlue helped our own site &#8211; 3  (Why a visitor who seems interested in our content left the site?) by Bill</title>
		<link>http://skyglue.com/how-skyglue-helped-our-own-site-3-our-google-analytics-report-links-need-update/#comment-303</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sat, 11 Feb 2012 18:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://skyglue.com/?p=1717#comment-303</guid>
		<description>Great insights! Look forward to more posts like this.</description>
		<content:encoded><![CDATA[<p>Great insights! Look forward to more posts like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How it works by Trick Out Google Analytics with SkyGlue</title>
		<link>http://skyglue.com/how-it-works/#comment-151</link>
		<dc:creator>Trick Out Google Analytics with SkyGlue</dc:creator>
		<pubDate>Mon, 24 Oct 2011 17:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://skyglue.com/?page_id=1114#comment-151</guid>
		<description>[...] how it works: SkyGlue automatically track individuals and their fine-grained actions, such as link clicks, file [...]</description>
		<content:encoded><![CDATA[<p>[...] how it works: SkyGlue automatically track individuals and their fine-grained actions, such as link clicks, file [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cohort Study by Les Delpozo</title>
		<link>http://skyglue.com/cohort-study/#comment-55</link>
		<dc:creator>Les Delpozo</dc:creator>
		<pubDate>Sun, 24 Jul 2011 23:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.skyglue.com/?p=642#comment-55</guid>
		<description>Please let me know if you are looking for a writer for your blog. You might have some truly excellent articles and I believe I would be a good asset. When you ever would like to take some of the load off, I&#039;d completely love to write some content for your weblog in exchange for a link back to mine. Please shoot me an e-mail if interested.</description>
		<content:encoded><![CDATA[<p>Please let me know if you are looking for a writer for your blog. You might have some truly excellent articles and I believe I would be a good asset. When you ever would like to take some of the load off, I&#8217;d completely love to write some content for your weblog in exchange for a link back to mine. Please shoot me an e-mail if interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How SkyGlue helped our own website &#8211; 1 (find website bugs) by eric</title>
		<link>http://skyglue.com/how-skyglue-helped-our-own-website-1-find-website-bugs/#comment-53</link>
		<dc:creator>eric</dc:creator>
		<pubDate>Wed, 20 Jul 2011 18:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://skyglue.com/?p=852#comment-53</guid>
		<description>Thanks for the inquiry Nero.  We are working on setting up your invite. Please follow directions in the invitation email to activate your account. 

Please looking forward for more customer insights with SkyGlue!</description>
		<content:encoded><![CDATA[<p>Thanks for the inquiry Nero.  We are working on setting up your invite. Please follow directions in the invitation email to activate your account. </p>
<p>Please looking forward for more customer insights with SkyGlue!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How SkyGlue helped our own website &#8211; 1 (find website bugs) by Nero</title>
		<link>http://skyglue.com/how-skyglue-helped-our-own-website-1-find-website-bugs/#comment-52</link>
		<dc:creator>Nero</dc:creator>
		<pubDate>Wed, 20 Jul 2011 17:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://skyglue.com/?p=852#comment-52</guid>
		<description>Thats nice, I am very excited to use this,as google analytics really is hard to use for individual tracking.
How long does it take to verify my account and send me info?</description>
		<content:encoded><![CDATA[<p>Thats nice, I am very excited to use this,as google analytics really is hard to use for individual tracking.<br />
How long does it take to verify my account and send me info?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My favorite Bloggers by free sms</title>
		<link>http://skyglue.com/my-favorite-bloggers/#comment-24</link>
		<dc:creator>free sms</dc:creator>
		<pubDate>Sat, 16 Apr 2011 04:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.skyglue.com/?p=706#comment-24</guid>
		<description>You own a amazing flair of drafting.Good Luck and keep going.And yes i have bookmarked your site skyglue.com .</description>
		<content:encoded><![CDATA[<p>You own a amazing flair of drafting.Good Luck and keep going.And yes i have bookmarked your site skyglue.com .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Individual Visitor Statistics vs Aggregated Data by Sam</title>
		<link>http://skyglue.com/individual-visitor-statistics-vs-aggregated-data/#comment-13</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Thu, 17 Feb 2011 19:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.skyglue.com/?p=676#comment-13</guid>
		<description>Nice article Eric. I&#039;d love to see how the data tracking works out on my site. I would like to track returning visitors on my site, as an indicator of how good the search result is.</description>
		<content:encoded><![CDATA[<p>Nice article Eric. I&#8217;d love to see how the data tracking works out on my site. I would like to track returning visitors on my site, as an indicator of how good the search result is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cohort Study by Individual Visitor Statistics vs Aggregated Data &#124; Customer Retention Analytics - SkyGlue</title>
		<link>http://skyglue.com/cohort-study/#comment-7</link>
		<dc:creator>Individual Visitor Statistics vs Aggregated Data &#124; Customer Retention Analytics - SkyGlue</dc:creator>
		<pubDate>Mon, 07 Feb 2011 19:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.skyglue.com/?p=642#comment-7</guid>
		<description>[...] are actually getting to know what customers want. These require tracking your visitors over time (cohort analysis) and learn their experiences. By doing so, you gain the ability to calculate your customers [...] </description>
		<content:encoded><![CDATA[<p>[...] are actually getting to know what customers want. These require tracking your visitors over time (cohort analysis) and learn their experiences. By doing so, you gain the ability to calculate your customers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Value of an Existing Customer by home health aides</title>
		<link>http://skyglue.com/the-value-of-an-existing-customer/#comment-3</link>
		<dc:creator>home health aides</dc:creator>
		<pubDate>Sat, 22 Jan 2011 07:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.skyglue.com/?p=631#comment-3</guid>
		<description>My cousin recommended this blog and she was totally right keep up the fantastic work!</description>
		<content:encoded><![CDATA[<p>My cousin recommended this blog and she was totally right keep up the fantastic work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 18/25 queries in 0.007 seconds using disk: basic
Content Delivery Network via cdnwebsite.skyglue.com

Served from: skyglue.com @ 2012-02-22 16:03:26 -->
